Affiliation
School Name
Gajera International School
Affiliation
Central Board of Secondary Education, Delhi
Affiliation No
430415
Period of provisional affiliation
01.04.2022 to 31.03.2027
Mandatory Public Disclosure
A: GENERAL INFORMATION
SL NO | ||
---|---|---|
INFORMATION | DETAILS | |
1 | NAME OF THE SCHOOL | GAJERA INTERNATIONAL SCHOOL UTRAN |
2 | AFFILIATION NO. | 430415 |
3 | SCHOOL CODE | 11261 |
4 | COMPLETE ADDRESS WITH PIN CODE | GAJERA INTERNATIONAL SCHOOL ,UTRAN POWER HOUSE ,UTRAN, SURAT – 394105 |
5 | PRINCIPAL NAME: | Mrs. Shashikala Yadav |
6 | QUALIFICATION: | M.A in Sociology, B.Ed. , PGDHRD |
7 | SCHOOL EMAIL ID | principal.ucbse@gajeratrust.org |
8 | CONTACT DETAILS (LANDLINE/MOBILE) | (O): 8866700062 (M): 9537301777 |
B: DOCUMENTS AND INFORMATION
SL NO. | ||
---|---|---|
DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS | |
1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | CLICK HERE |
2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | CLICK HERE |
3 | COPY OF NO OBJECTION CERTIFICATE(NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT/UT | CLICK HERE |
4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT,2009, AND IT’S RENEWAL IF APPLICABLE | CLICK HERE |
5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | CLICK HERE |
6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | CLICK HERE |
7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATION OR SELF CERTIFICATION BY SCHOOL | CLICK HERE |
8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | CLICK HERE |
Note: THE SCHOOLS NEEDS TO UPLOAD THE SELF ATTESTED COPIES OF ABOVE LISTED DOCUMENTS BY CHAIRMAN/MANAGER/SECRETARY AND PRINCIPAL. IN CASE, IT IS NOTICED AT LATER STAGE THAT UPLOADED DOCUMENTS ARE NOT GENUINE THEN SCHOOL SHALL BE LIABLE FOR ACTION AS PER NORMS.
C: RESULT AND ACADEMICS
SL.NO. | ||
---|---|---|
DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS | |
1 | FEE STRUCTURE OF THE SCHOOL | CLICK HERE |
2 | ANNUAL ACADEMIC CALENDER | CLICK HERE |
3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | CLICK HERE |
4 | LIST OF PARENTS TEACHERS ASSOCIATION(PTA)MEMBERS | CLICK HERE |
D: STAFF (TEACHING)
SL.NO. | ||
---|---|---|
DOCUMENTS/INFORMATION | DETAILS | |
1 | PRINCIPAL | Mrs. Shashikala Yadav |
2 | TOTAL NO. OF TEACHERS | 25 |
TGT | 7 | |
PRT | 13 | |
PET | 1 | |
LIBRARIAN | 1 | |
ART TEACHER | 1 | |
3 | TEACHERS SECTION RATIO | 1:1.5 |
4 | DETAILS OF SPECIAL EDUCATOR | RINKU [M.SW., B.ED (ID)] |
5 | DETAILS OF COUNSELLOR AND WELLNESS EDUCATOR | SURESH BALBIRSINGH KUMAR(M.A, M.Phil, PHD) |
E: SCHOOL INFRASTRUCTURE
SL.NO. | ||
---|---|---|
INFORMATION | DETAILS | |
1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 12770 |
2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQUARE MTR) | 148 (48) |
3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQUARE MTR) | 6-(54) |
4 | INTERNET FACILITY (Y/N) | YES |
5 | NO. OF GIRLS TOILETS | 4 |
6 | NO. OF BOYS TOILETS | 4 |
7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | CLICK HERE |