Affiliation
School Name
Gajera International SchoolAffiliation
Central Board of Secondary Education, DelhiAffiliation No
430415Period of provisional affiliation
01.04.2022 to 31.03.2027Mandatory Public Disclosure
A: GENERAL INFORMATION
| SL NO | ||
|---|---|---|
| INFORMATION | DETAILS | |
| 1 | NAME OF THE SCHOOL | GAJERA INTERNATIONAL SCHOOL UTRAN |
| 2 | AFFILIATION NO. | 430415 |
| 3 | SCHOOL CODE | 11261 |
| 4 | COMPLETE ADDRESS WITH PIN CODE | GAJERA INTERNATIONAL SCHOOL ,UTRAN POWER HOUSE ,UTRAN, SURAT – 394105 |
| 5 | PRINCIPAL NAME: | Ms. Savita Bhat |
| 6 | SCHOOL EMAIL ID | principal.ucbse@gajeratrust.org |
| 7 | CONTACT DETAILS (LANDLINE/MOBILE) | (O): 8866700062 |
B: DOCUMENTS AND INFORMATION
| SL NO. | ||
|---|---|---|
| DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS | |
| 1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | CLICK HERE AFFILIATION CLICK HERE EXTENSION AFFILIATION |
| 2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | CLICK HERE |
| 3 | COPY OF NO OBJECTION CERTIFICATE(NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT/UT | CLICK HERE |
| 4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT,2009, AND IT’S RENEWAL IF APPLICABLE | CLICK HERE |
| 5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | CLICK HERE |
| 6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | CLICK HERE |
| 7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATION OR SELF CERTIFICATION BY SCHOOL | CLICK HERE |
| 8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | CLICK HERE |
C: RESULT AND ACADEMICS
| SL.NO. | ||
|---|---|---|
| DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS | |
| 1 | FEE STRUCTURE OF THE SCHOOL | CLICK HERE |
| 2 | ANNUAL ACADEMIC CALENDER | CLICK HERE |
| 3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | CLICK HERE |
| 4 | LIST OF PARENTS TEACHERS ASSOCIATION(PTA)MEMBERS | CLICK HERE |
| 5 | LIST OF TEACHERS DETAILS | CLICK HERE |
D: STAFF (TEACHING)
| SL.NO. | ||
|---|---|---|
| DOCUMENTS/INFORMATION | DETAILS | |
| 1 | PRINCIPAL | Ms. Savita Bhat |
| 2 | TOTAL NO. OF TEACHERS | 39 |
| TGT | 08 | |
| PRT | 09 | |
| PGT | 08 | |
| NTT | 08 | |
| LIBRARIAN | 1 | |
| 3 | TEACHERS SECTION RATIO | 1:1.5 |
| 4 | DETAILS OF SPECIAL EDUCATOR | RINKU [M.SW., B.ED (ID)] |
| 5 | DETAILS OF COUNSELLOR AND WELLNESS EDUCATOR | SURESH BALBIRSINGH KUMAR(M.A, M.Phil, PHD) |
E: SCHOOL INFRASTRUCTURE
| SL.NO. | ||
|---|---|---|
| INFORMATION | DETAILS | |
| 1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 12770 |
| 2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQUARE MTR) | 148 (48) |
| 3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQUARE MTR) | 6-(54) |
| 4 | INTERNET FACILITY (Y/N) | YES |
| 5 | NO. OF GIRLS TOILETS | 4 |
| 6 | NO. OF BOYS TOILETS | 4 |
| 7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | CLICK HERE |
Mandatory Public Disclosure CBSE
Gajera International School
Affiliation & Mandatory Disclosure
Official school affiliation details, academic results, staff information, infrastructure layout, and public disclosures.
School Name
Gajera International School
Affiliation Board
CBSE, Delhi
Affiliation No.
430415
A: General Information
| SL. No. | Information | Details |
|---|---|---|
| 1 | Name of the School | GAJERA INTERNATIONAL SCHOOL UTRAN |
| 2 | Affiliation No. | 430415 |
| 3 | School Code | 112614 |
| 4 | Complete Address with Pin Code | GAJERA INTERNATIONAL SCHOOL, UTRAN POWER HOUSE, UTRAN, SURAT – 394105 |
| 5 | Principal Name | Ms. Savita Bhat |
| 6 | School Email ID | principal.ucbse@gajeratrust.org |
| 7 | Contact Details (Landline/Mobile) | (O): 8866700062 |
B: Documents and Information
| SL. No. | Documents / Information | Upload Documents |
|---|---|---|
| 1 | Copies of Affiliation/Upgradation Letter and Recent Extension of Affiliation, if any | |
| 2 | Copies of Societies/Trust/Company Registration/Renewal Certificate, As Applicable | Click Here |
| 3 | Copy of No Objection Certificate (NOC) Issued by State Govt./UT | Click Here |
| 4 | Copies of Recognition Certificate under RTE Act, 2009, and Renewal | Click Here |
| 5 | Copy of Valid Building Safety Certificate as per National Building Code | Click Here |
| 6 | Copy of Valid Fire Safety Certificate Issued by Competent Authority | Click Here |
| 7 | Copy of DEO Certificate or Self Certification by School | Click Here |
| 8 | Copies of Valid Water, Health and Sanitation Certificates | Click Here |
Note: The schools needs to upload the self attested copies of above listed documents by Chairman/Manager/Secretary and Principal. In case, it is noticed at later stage that uploaded documents are not genuine then school shall be liable for action as per norms.
C: Result and Academics
| SL. No. | Documents / Information | Upload Documents |
|---|---|---|
| 1 | Fee Structure of the School | Click Here |
| 2 | Annual Academic Calendar | Click Here |
| 3 | List of School Management Committee (SMC) | Click Here |
| 4 | List of Parents Teachers Association (PTA) Members | Click Here |
| 5 | List of Teachers Details | Click Here |
D: Staff (Teaching)
| Sl. No. | Information | Details |
|---|---|---|
| 1 | Principal | Ms. Savita Bhat |
| 2 | Total No. of Teachers |
39 TGT: 08 | PRT: 09 | PGT: 08 | NTT: 08 | Librarian: 1 |
| 3 | Teachers Section Ratio | 1:1.5 |
| 4 | Details of Special Educator | RINKU [M.SW., B.ED (ID)] |
| 5 | Details of Counsellor and Wellness Educator | SURESH BALBIRSINGH KUMAR (M.A, M.Phil, PHD) |
E: School Infrastructure
| Sl. No. | Information | Details |
|---|---|---|
| 1 | Total Campus Area of the School (in Square Mtr) | 12770 |
| 2 | No. and Size of the Class Rooms (in Square Mtr) | 148 (48) |
| 3 | No. and Size of Laboratories Including Computer Labs (in Square Mtr) | 6-(54) |
| 4 | Internet Facility (Y/N) | YES |
| 5 | No. of Girls Toilets | 46 |
| 6 | No. of Boys Toilets | 46 |
| 7 | Link of YouTube Video of Inspection of School Covering Infrastructure | Click Here |